2021 mark our commitment to exercise ethically sourced coffee practise by present Arkib Transparency report to public. Our goal to establish transparent transaction that happening between coffee producer and coffee roaster. This allows our customer to get insight on how Arkib as a specialty coffee roaster conduct our role as coffee buyer. It is one of our effort to initiate conversation on why we encourage customer to pay more for specialty coffee.
The current market price is less than the production cost, in some cases coffee producer struggle to make ends meet. The commodity market price in 2020 was under 1.1 usd/lb and increased to 1.6 usd/lb FOB in 2021. It still under from actual cost to produce excellent coffee that required lots investment of manpower, facility and technology. Today price has become extremely challenging to produce sustainable high quality with commodity price.
At Arkib, we believe in ethically sourced specialty coffee where excellent coffee come in package of quality, sustainability and transparency. We believe coffee can become a source of wealth when all parties involved working toward a good cause for better future.
| Country & Producer | Comment / Lot | Purchasing | Process | Varietal | Tenure | Kg | Lbs | USD / lb | Total USD | vs C-Market |
|---|---|---|---|---|---|---|---|---|---|---|
| BRAZIL | ||||||||||
| Fazenda Santa Luzia | Fine Selction | Biji Global | Natural | Topazio, Red & Yellow Bourbon, Acaia, Red & Yellow Catuai | 1st year | 360 | 793.66 | $3.39 | $2,688.00 | 200.01% |
| Fazenda Serrinha | Para Ela Microlot | Biji Global | Natural | Red & Yellow Catuai, Catucai, Icatu | 1st year | 60 | 132.28 | $4.68 | $619.00 | 276.36% |
| Fazenda Serrinha | Para Ela Microlot | Biji Global | Honey | Peaberry (Red & Yellow Catuai, Catucai, Icatu) | 1st year | 120 | 264.55 | $3.82 | $1,010.00 | 225.46% |
| COLOMBIA | ||||||||||
| Finca San Luis | Organic Farm | Direct | Fully Washed | Geisha | 1st year | 15 | 33.07 | $11.46 | $379.00 | 676.83% |
| Finca Julia | — | Direct | Natural | Pink Bourbon | 1st year | 5 | 11.02 | $12.70 | $140.00 | 750.05% |
| Finca Julia | — | Direct | Natural Anaerobic & Aerobic | Java | 1st year | 5 | 11.02 | $12.70 | $140.00 | 750.05% |
| Finca Julia | — | Direct | Red Honey Natural Anaerobic & Aerobic | Java | 1st year | 5 | 11.02 | $12.70 | $140.00 | 750.05% |
| La Esperanza | — | Direct | Double Anaerobic | Wush Wush | 1st year | 10 | 22.05 | $16.78 | $370.00 | 991.14% |
| ETHIOPIA | ||||||||||
| Aricha Wet Mill | — | Direct | Natural | Ethiopia Heirloom | 1st year | 60 | 132.28 | $4.67 | $618.00 | 275.91% |
| Aricha Wet Mill | — | Direct | Fully Washed | Ethiopia Heirloom | 1st year | 60 | 132.28 | $4.63 | $612.00 | 273.23% |
| Chelchele Wet Mill | — | Direct | Fully Washed | Ethiopia Heirloom | 1st year | 60 | 132.28 | $4.63 | $612.00 | 273.23% |
| INDONESIA | ||||||||||
| Yudi Putra Mandheling Gr. 1 | — | Direct | Wet-Hulled Triple Picked | Caturra, Catimor, Typica Lini S-795, USDA 762 | 1st year | 60 | 132.28 | $2.92 | $386.00 | 172.33% |
| Ketiara Cooperative | — | Biji Global | Wet-Hulled Triple Picked | Bourbon, Catimor, Typica | 2nd year | 60 | 132.28 | $4.56 | $603.00 | 269.21% |
| Sari Ayu | — | Biji Global | Fully Washed | Kopyol, USDA | 1st year | 10 | 22.05 | $4.67 | $103.00 | 275.91% |
| Sari Ayu | — | Biji Global | Natural | Kopyol, USDA | 1st year | 30 | 66.14 | $5.32 | $352.00 | 314.31% |
| To'Barana Village | — | Biji Global | Natural | Typica Lini-S 795 | 2nd year | 15 | 33.07 | $6.96 | $230.00 | 410.74% |
| To'Barana Village | — | Biji Global | Fully Washed | Typica Lini-S 795 | 2nd year | 15 | 33.07 | $6.29 | $208.00 | 371.45% |
| To'Barana Village | — | Direct | Fully Washed | Typica Lini-S 795 | 2nd year | 50 | 110.23 | $4.47 | $493.24 | 264.25% |
| Pak Toby | — | Biji Global | Carbonic Maceration Fully Washed | Typica Lini-S 795 | 1st year | 10 | 22.05 | $5.99 | $132.00 | 353.60% |
| Avatara Gayo | — | Biji Global | Anaerobic Natural | Abbysinia, Caturra, Catimor | 2nd year | 15 | 33.07 | $7.62 | $252.00 | 450.03% |
| Avatara Gayo | — | Biji Global | Carbonic Maceration Natural | Abbysinia, Caturra, Catimor | 2nd year | 15 | 33.07 | $8.26 | $273.00 | 487.53% |
| Avatara Gayo | — | Biji Global | Carbonic Maceration Honey | Abbysinia, Caturra, Catimor | 2nd year | 15 | 33.07 | $8.04 | $266.00 | 475.03% |
| Avatara Gayo | — | Biji Global | Carbonic Maceration Kupas Kismis | Abbysinia, Caturra, Catimor | 2nd year | 10 | 22.05 | $6.21 | $137.00 | 366.99% |
| Avatara Gayo | — | Biji Global | Double Soaked Fully Washed | Abbysinia, Caturra, Catimor | 2nd year | 5 | 11.02 | $7.35 | $81.00 | 433.96% |
| Kelompok Tani Sejahtera | Organic Farm | Biji Global | Natural | Typica | 4th year | 60 | 132.28 | $4.67 | $618.00 | 275.91% |
| Kelompok Tani Sejahtera | Custom Process for Arkib | Biji Global | Double Fully Washed | Typica | 4th year | 20 | 44.09 | $4.45 | $196.00 | 262.52% |
| Kelompok Tani Sejahtera | Organic Farm | Direct | Fully Washed | Typica | 4th year | 60 | 132.28 | $3.50 | $463.00 | 206.71% |
| Kelompok Tani Sejahtera | Lot 2 | Direct | Anaerobic Natural | Typica | 4th year | 30 | 66.14 | $4.38 | $290.00 | 258.95% |
| Kelompok Tani Sejahtera | Lot 3 | Direct | Anaerobic Natural | Typica | 4th year | 40 | 88.18 | $4.39 | $387.00 | 259.17% |
| Kelompok Tani Sejahtera | Lot 4 | Direct | Anaerobic Natural | Typica | 4th year | 10 | 22.05 | $4.40 | $97.00 | 259.84% |
| Sixty Percent Coffee Co. | — | Biji Global | Natural | Sigararutang | 1st year | 60 | 132.28 | $4.78 | $632.00 | 282.16% |
| Sixty Percent Coffee Co. | — | Biji Global | Fully Washed | Sigararutang | 1st year | 20 | 44.09 | $5.42 | $239.00 | 320.11% |
| Sixty Percent Coffee Co. | Arkib Special Process | Direct | Cascara Honey Anaerobic | Sigararutang | 1st year | 15 | 33.07 | $4.89 | $161.75 | 288.86% |
| Sixty Percent Coffee Co. | Arkib Special Process | Direct | Wash Anaerobic | Sigararutang | 1st year | 15 | 33.07 | $4.89 | $161.75 | 288.86% |
| Sixty Percent Coffee Co. | Arkib Special Process | Direct | Double Anaerobic | Sigararutang | 1st year | 15 | 33.07 | $4.89 | $161.75 | 288.86% |
| Sixty Percent Coffee Co. | Arkib Special Process | Direct | Fruit Enzyme | Sigararutang | 1st year | 15 | 33.07 | $4.89 | $161.75 | 288.86% |
| Subarda Minang Solok | — | Biji Global | Honey Anaerobic | Sigararutang, Kartika | 2nd year | 5 | 11.02 | $5.97 | $65.85 | 352.79% |
| Subarda Minang Solok | Arkib Special Process | Direct | 100 Hours Honey Anaerobic | Sigararutang, Kartika | 2nd year | 30 | 66.14 | $3.70 | $244.50 | 218.32% |
| Subarda Minang Solok | Arkib Special Process | Direct | Natural Anaerobic Slow Dry | Sigararutang, Kartika | 2nd year | 30 | 66.14 | $4.35 | $287.40 | 256.62% |
| Subarda Minang Solok | Arkib Special Process | Direct | Double Anaerobic | Sigararutang, Kartika | 2nd year | 30 | 66.14 | $4.51 | $298.20 | 266.27% |
| Sarekat Kopi, Halu Mt. | — | Biji Global | Yellow Honey | Sigararutang | 2nd year | 60 | 132.28 | $5.65 | $747.00 | 333.50% |
| Sarekat Kopi, Halu Mt. | — | Direct | Wine Yeast Natural | Sigararutang | 2nd year | 30 | 66.14 | $4.33 | $286.12 | 255.48% |
| Sarekat Kopi, Rancabali Mt. | — | Biji Global | Fully Washed | Sigararutang | 2nd year | 60 | 132.28 | $4.78 | $632.40 | 282.34% |
| Mantesa Coffee, Lerengkaba | Trial Batch | Direct | Anaerobic Thermal Washed | Ateng, Sigararutang | 1st year | 30 | 66.14 | $3.73 | $246.62 | 220.21% |
