In an industry historically built upon opaque brokerage chains, volatile market speculation, and structural inequities, true sustainability begins with absolute accountability. Throughout 2022, global coffee supply networks experienced compounding shocks, from rampant fertilizer inflation and climatic yield disruption to extreme ocean freight volatility and unpredictable C-Market swings.
At Arkib Kopi, our conviction remains steadfast: exceptional coffee cannot exist independently of agricultural dignity. We view transparency not as a marketing aesthetic or a curated trend, but as an empirical ethical baseline. By actively moving away from speculative commodity indices and committing to traceable, value-based pricing, we ensure that premium prices paid at origin correspond directly to agronomic stewardship, equitable compensation for farmworkers, and long-term producer viability. This report presents our unabridged procurement data for the 2022 season, documenting every lot roasted, the sourcing partners entrusted with our supply lines, and the exact financial metrics that connected our roastery to the hands that cultivated our coffees.
The commodity market price in 2022 continued to pose significant viability challenges to coffee producers. High-quality specialty coffee requires substantial ongoing investment in manpower, processing infrastructure, agronomy, and technology. Today's price environment makes it challenging to produce sustainable, high-quality coffees under standard commodity thresholds.
At Arkib, we believe in ethically sourced specialty coffee where quality, sustainability, and transparency come together as standard practice. Transparency alone does not automatically resolve structural imbalance, but it renders exploitation impossible to conceal. By making public our Free on Board (FOB) rates, local procurement costs, and cupping metrics, we provide our customers with complete clarity on how capital flows across the value chain. As we reflect on our selections throughout 2022, we invite coffee drinkers, roasters, and industry colleagues to examine these figures critically by demanding more visibility, greater respect for agrarian labor, and shared responsibility across every stage of the supply chain.
| Country & Producer | Comment / Lot | Purchasing | Process & Varietal | Tenure | Kg | Lbs | USD / lb | Total USD | vs C-Market |
|---|---|---|---|---|---|---|---|---|---|
| BRAZIL | |||||||||
| Fazenda Mirante (Cerrado Mineiro) | Para Ela - Honey Aerobic Fermentation with Cinnamon | Biji Global | Honey Aerobic Co-Ferment | 2nd year | 120.00 | 264.55 | $4.24 | $1,121.69 | 197.2% |
| Fazenda Gabriela (Cerrado Mineiro) | Para Ela - Natural | Biji Global | Natural Bourbon | 2nd year | 180.00 | 396.83 | $4.24 | $1,682.56 | 197.2% |
| Fazenda Gabriela (Cerrado Mineiro) | Para Ela - Natural Yellow Bourbon | Biji Global | Natural Yellow Bourbon | 2nd year | 180.00 | 396.83 | $4.24 | $1,682.56 | 197.2% |
| Fazenda Mirante (Cerrado Mineiro) | Para Ela - Honey Aerobic Fermentation with Pineapple | Biji Global | Honey Aerobic Co-Ferment | 2nd year | 120.00 | 264.55 | $4.24 | $1,121.69 | 197.2% |
| Brazil Subtotal | 600.00 | 1,322.76 | $4.24 | $5,608.50 | 197.2% | ||||
| KENYA | |||||||||
| Ichama | Ichama AA Washed AA Top | Crowd Farm Africa | Fully Washed AA Top | 2nd year | 60.00 | 132.28 | $4.17 | $551.61 | 194.0% |
| Kahiraini | Kahiraini Natural AA Top | Crowd Farm Africa | Natural (SL28/SL34) | 2nd year | 60.00 | 132.28 | $4.17 | $551.61 | 194.0% |
| Kahiraini | Kahiraini Natural NH Top | Crowd Farm Africa | Natural NH Top | 2nd year | 120.00 | 264.55 | $4.17 | $1,103.17 | 194.0% |
| Othaya | Othaya Washed AA Top | Crowd Farm Africa | Fully Washed (SL28/SL34) | 2nd year | 60.00 | 132.28 | $4.17 | $551.61 | 194.0% |
| Rui Ruiri | Rui Ruiri Anaerobic AA Top | Crowd Farm Africa | Anaerobic Natural | 2nd year | 60.00 | 132.28 | $4.17 | $551.61 | 194.0% |
| Rui Ruiru | Rui Ruiru Anaerobic NH Top | Crowd Farm Africa | Anaerobic NH Top | 2nd year | 60.00 | 132.28 | $4.17 | $551.61 | 194.0% |
| Rukira | Rukira AA Washed AA Top | Crowd Farm Africa | Fully Washed AA Top | 2nd year | 60.00 | 132.28 | $4.17 | $551.61 | 194.0% |
| Rukira | Rukira AB Washed AB Top | Crowd Farm Africa | Fully Washed AB Top | 2nd year | 60.00 | 132.28 | $3.99 | $527.80 | 185.6% |
| Kenya Subtotal | 540.00 | 1,190.51 | $4.15 | $4,940.63 | 193.0% | ||||
| COLOMBIA | |||||||||
| El Ocaso | Gesha Honey LF (P0026) | Colombia Coffee Hunter | Honey LF Gesha | 2nd year | 10.00 | 22.05 | $9.80 | $216.09 | 455.8% |
| El Ocaso | Pink Bourbon LF 400 HR (P0033) | Colombia Coffee Hunter | Pink Bourbon LF 400 HR | 2nd year | 10.00 | 22.05 | $9.80 | $216.09 | 455.8% |
| Finca El Guayabo | Pink Bourbon Natural 400hr (P0041) | Colombia Coffee Hunter | Pink Bourbon Natural 400hr | 2nd year | 10.00 | 22.05 | $7.15 | $157.66 | 332.6% |
| Finca El Guayabo | Caturra Natural (P0041) | Colombia Coffee Hunter | Caturra Natural | 2nd year | 10.00 | 22.05 | $8.00 | $176.40 | 372.1% |
| Finca El Ocaso | Tabi Passion 300 (P0041) | Colombia Coffee Hunter | Tabi Passion 300 | 2nd year | 10.00 | 22.05 | $10.00 | $220.50 | 465.1% |
| Finca Guayacanes | Chiroso (P0041) | Colombia Coffee Hunter | Chiroso | 2nd year | 10.00 | 22.05 | $16.00 | $352.80 | 744.2% |
| Finca La Cabaña | Caturra Guava Natural (P0041) | Colombia Coffee Hunter | Caturra Guava Natural | 2nd year | 10.00 | 22.05 | $8.00 | $176.40 | 372.1% |
| Finca La Cabaña | Pink Bourbon Washed (P0041) | Colombia Coffee Hunter | Pink Bourbon Washed | 2nd year | 30.00 | 66.14 | $5.96 | $394.19 | 277.2% |
| Juan David Puerta | Castillo Lychee & Apple Rose (P0041) | Colombia Coffee Hunter | Castillo Experimental | 2nd year | 10.00 | 22.05 | $8.00 | $176.40 | 372.1% |
| La Cabaña | Geisha Natural (P0041) | Colombia Coffee Hunter | Natural Geisha | 2nd year | 10.00 | 22.05 | $11.00 | $242.55 | 511.6% |
| Omar Arango | Gesha Washed (P0026) | Colombia Coffee Hunter | Washed Gesha | 2nd year | 10.00 | 22.05 | $7.80 | $171.99 | 362.8% |
| Omar Arango | Pink Bourbon (P0033) | Colombia Coffee Hunter | Pink Bourbon | 2nd year | 10.00 | 22.05 | $5.00 | $110.25 | 232.6% |
| Omar Arango | Sudan Rume Honey (P0041) | Colombia Coffee Hunter | Sudan Rume Honey | 2nd year | 20.00 | 44.09 | $8.00 | $352.72 | 372.1% |
| Omar Arango | Gesha Washed (P0041) | Colombia Coffee Hunter | Washed Gesha | 2nd year | 10.00 | 22.05 | $9.00 | $198.45 | 418.6% |
| Reinaldo Zapata | Castillo Natural (P0041) | Colombia Coffee Hunter | Castillo Natural | 2nd year | 10.00 | 22.05 | $9.50 | $209.48 | 441.9% |
| Rodrigo Perez | Papayo Natural (P0041) | Colombia Coffee Hunter | Papayo Natural | 2nd year | 10.00 | 22.05 | $11.00 | $242.55 | 511.6% |
| Salento | Pink Bourbon Honey Salento (P0019) | Colombia Coffee Hunter | Honey Pink Bourbon | 2nd year | 15.00 | 33.07 | $4.80 | $158.74 | 223.3% |
| Colombia Subtotal | 205.00 | 452.00 | $8.35 | $3,773.26 | 388.3% | ||||
| PANAMA | |||||||||
| Savage Coffees (Boquete) | Savage Coffees Catuai Natural Process | Direct | Natural Catuai | 1st year | 15.00 | 33.07 | $10.43 | $344.92 | 485.1% |
| Adaura Coffee (Boquete) | Green Coffee Natural Catuai Lot 001 Nat. (AD0001) | Direct | Natural Catuai | 1st year | 10.00 | 22.05 | $8.00 | $176.40 | 372.1% |
| Adaura Coffee (Boquete) | Green Coffee Natural Anaerobic Catuai Lot TF12 Beer Yeast (AD0001) | Direct | Natural Anaerobic Catuai | 1st year | 10.00 | 22.05 | $10.00 | $220.50 | 465.1% |
| Panama Subtotal | 35.00 | 77.17 | $9.61 | $741.82 | 447.1% | ||||
| INDONESIA | |||||||||
| Saninten (Bandung Barat) | Kebun Pak Sukandar - Greenbeans Fullwash | Direct | Fullwash | 1st year | 6.00 | 13.23 | $3.05 | $40.35 | 141.9% |
| Saninten (Bandung Barat) | Kebun Pak Rudi - Greenbeans Fullwash | Direct | Fullwash | 1st year | 7.00 | 15.43 | $3.06 | $47.22 | 142.3% |
| Kelompok Tani Sejahtera (Kayumas) | Arabika Natural Klasik | Direct | Natural Klasik (Typica) | 5th year | 120.00 | 264.55 | $2.75 | $727.51 | 127.9% |
| Kelompok Tani Sejahtera (Kayumas) | Natural Anaerob 72 Crop 2022 | Direct | Natural Anaerob (Typica) | 5th year | 60.00 | 132.28 | $4.89 | $646.85 | 227.4% |
| Kelompok Tani Sejahtera (Kayumas) | Natural Klasik (Invoice 03) | Direct | Natural Klasik (Typica) | 5th year | 60.00 | 132.28 | $3.97 | $525.15 | 184.7% |
| Ijen Lestari (Banyuwangi) | Ijen CM Natural | Direct | Carbonic Maceration Natural | 2nd year | 30.00 | 66.14 | $4.49 | $296.97 | 208.8% |
| Ijen Lestari (Banyuwangi) | Ijen Laktik Natural | Direct | Lactic Natural | 2nd year | 30.00 | 66.14 | $5.04 | $333.35 | 234.4% |
| Sarekat Kopi (Bandung Barat) | Gunung Tilu Honey | Direct | Honey (Sigararutang) | 3rd year | 30.00 | 66.14 | $3.51 | $232.15 | 163.3% |
| Sarekat Kopi (Bandung Barat) | Malangbong Natural | Direct | Natural (Sigararutang) | 3rd year | 40.00 | 88.18 | $4.28 | $377.41 | 199.1% |
| Sarekat Kopi (Bandung Barat) | Patuha Pink Honey | Direct | Pink Honey (Sigararutang) | 3rd year | 50.00 | 110.23 | $4.12 | $454.15 | 191.6% |
| Sarekat Kopi (Bandung Barat) | Rancabali Koji | Direct | Koji (Sigararutang) | 3rd year | 100.00 | 220.46 | $4.58 | $1,009.71 | 213.0% |
| Serambi Coffee (Semende) | Arabika Semende Natural Anaerob | Direct | Natural Anaerob | 1st year | 40.00 | 88.18 | $4.03 | $355.37 | 187.4% |
| Megasari Coffee (Bondowoso) | JAVA Washed | Direct | Fully Washed | 1st year | 60.00 | 132.28 | $4.58 | $605.84 | 213.0% |
| Megasari Coffee (Bondowoso) | Orange Bourbon Anaerob | Direct | Orange Bourbon Anaerobic | 1st year | 5.00 | 11.02 | $5.35 | $58.96 | 248.8% |
| Megasari Coffee (Bondowoso) | Yellow Caturra Anaerob | Direct | Yellow Caturra Anaerobic | 1st year | 5.00 | 11.02 | $5.35 | $58.96 | 248.8% |
| Megasari Coffee (Bondowoso) | Java Honey | Direct | Honey | 1st year | 20.00 | 44.09 | $4.58 | $201.93 | 213.0% |
| Selosa Coffee (Merapi) | Black Lava Merapi Mountain (Black Honey) | Direct | Black Honey | 1st year | 30.00 | 66.14 | $5.19 | $343.27 | 241.4% |
| Camintoran Coffee (Solok) | Green Bean Arabika Honey | Direct | Honey | 1st year | 30.00 | 66.14 | $3.51 | $232.15 | 163.3% |
| Empus Said Estate (Gayo) | Wash Wet Hull | Direct | Washed Wet Hull | 2nd year | 60.00 | 132.28 | $3.36 | $444.46 | 156.3% |
| Empus Said Estate (Gayo) | Wash Wet Hull (Invoice arkib001) | Direct | Washed Wet Hull | 2nd year | 60.00 | 132.28 | $2.90 | $383.61 | 134.9% |
| Empus Said Estate (Gayo) | Wash Wet Hull (Invoice 658) | Direct | Washed Wet Hull | 2nd year | 60.00 | 132.28 | $3.51 | $464.30 | 163.3% |
| Java Ijen Coffee (Bondowoso) | GB Java Natural Anaerob | Direct | Java Natural Anaerobic | 1st year | 20.00 | 44.09 | $5.04 | $222.21 | 234.4% |
| Mulia Jaya (Jawa Barat) | Natural Anaerob Bourbon | Direct | Natural Anaerobic Bourbon | 1st year | 30.00 | 66.14 | $3.67 | $242.73 | 170.7% |
| Mantesa Coffee (Bengkulu) | Wash Thermalshock | Direct | Wash Thermalshock | 1st year | 30.00 | 66.14 | $3.36 | $222.23 | 156.3% |
| Mantesa Coffee (Bengkulu) | Honey Taco Roll | Direct | Honey Taco Roll | 1st year | 30.00 | 66.14 | $3.97 | $262.58 | 184.7% |
| Mantesa Coffee (Bengkulu) | Natural Ozonic | Direct | Natural Ozonic | 1st year | 40.00 | 88.18 | $3.97 | $350.07 | 184.7% |
| Mantesa Coffee (Bengkulu) | Wash | Direct | Fully Washed | 1st year | 30.00 | 66.14 | $3.67 | $242.73 | 170.7% |
| Subarda Coffee | Arkib Protokol #0011 / AXP1 | Direct | Mixed / Anaerobic Experimental | 3rd Year | 30.00 | 66.14 | $3.38 | $223.55 | 157.2% |
| Subarda Coffee | Arkib Protokol #0012 / AXP2 | Direct | Mixed / Anaerobic Experimental | 3rd Year | 30.00 | 66.14 | $3.38 | $223.55 | 157.2% |
| Subarda Coffee | Arabika Honey Anaerob | Direct | Arabika / Honey Anaerobic | 3rd Year | 30.00 | 66.14 | $3.53 | $233.47 | 164.2% |
| Subarda Coffee | Arkib Protokol #0021 | Direct | Kartika, Sigarar Utang / Washed | 3rd Year | 40.00 | 88.18 | $3.99 | $351.84 | 185.6% |
| Subarda Coffee | Arkib Protokol #0022 | Direct | Kartika, Sigarar Utang / Natural | 3rd Year | 40.00 | 88.18 | $3.99 | $351.84 | 185.6% |
| Subarda Coffee | Arkib Protokol #0023 | Direct | Kartika, Sigarar Utang / Honey | 3rd Year | 40.00 | 88.18 | $3.99 | $351.84 | 185.6% |
| Lisa & Leo's Organic (Simalungun) | Siamang Forest Artisanal Natural | Direct | Artisanal Natural | 1st year | 20.00 | 44.09 | $7.64 | $336.85 | 355.3% |
| Mulia Jaya (Gayo) | Honey Pink | Direct | Honey Pink | 1st year | 40.00 | 88.18 | $3.21 | $283.06 | 149.3% |
| Rukun Tani | Natural (Invoice 29 Mei) | Direct | Natural | 1st year | 60.00 | 132.28 | $3.36 | $444.46 | 156.3% |
| Rukun Tani | Natural (Invoice 1 Agt) | Direct | Natural | 1st year | 60.00 | 132.28 | $3.97 | $525.15 | 184.7% |
| Rukun Tani | Anaerobic Honey | Direct | Anaerobic Honey | 1st year | 15.00 | 33.07 | $4.12 | $136.25 | 191.6% |
| Rukun Tani | Lactic | Direct | Lactic | 1st year | 5.00 | 11.02 | $4.28 | $47.17 | 199.1% |
| Curtina Coffee House (Bali) | GB Natural Anaerobic | Direct | Natural Anaerobic | 1st year | 5.00 | 11.02 | $3.67 | $40.44 | 170.7% |
| Curtina Coffee House (Bali) | GB Honey | Direct | Honey | 1st year | 45.00 | 99.21 | $4.89 | $485.14 | 227.4% |
| Green Argopure (Situbondo) | Argopuro Damarkandang CM Lot 1 | Direct | Carbonic Maceration | 1st year | 10.00 | 22.05 | $4.89 | $107.82 | 227.4% |
| Mas Iyan (Ijen) | Laurina Natural Anaerobic | Direct | Laurina Natural Anaerobic | 1st year | 5.00 | 11.02 | $7.64 | $84.19 | 355.3% |
| Finca El Sarjon (Jawa Barat) | Natural Anaerobic 168 Hours Fermentation | Direct | Natural Anaerobic | 1st year | 8.00 | 17.64 | $4.58 | $80.79 | 213.0% |
| Indonesia Subtotal | 1,566.00 | 3,452.42 | $3.97 | $13,689.63 | 184.4% | ||||
| Grand Total | 2,946.00 | 6,494.86 | $4.43 | $28,753.84 | 205.9% | ||||
