Four years since establishing our public transparency baseline in 2021, Arkib Kopi remains committed to procurement accountability as an empirical operational standard rather than merely curated marketing trend. The 2024 global coffee market was marked by acute C-Market volatility and severe supply contractions driven by escalating climatic shocks. Yet, surface-level commodity price surges fail to resolve the structural precarity faced by coffee producers, whose operational overheads includes spanning agronomic inputs, specialized farm labor, and climate adaptation continue to outpace conventional market thresholds.
Exceptional coffee cannot exist independently of agricultural dignity. In 2024, Arkib expanded green coffee sourcing to 3,645.00 kg across Latin America, East Africa, and Southeast Asia, representing an aggregate procurement outlay of $30,995.25 USD. Sourced at a weighted average Free On Board (FOB) price of $3.86 USD/lb, our purchases maintained a 71.6% premium over the 2024 C-Market benchmark ($2.25 USD/lb). Beyond the numbers, 2024 reflects our deliberate shift toward multi-year producer tenures and direct partnerships, systematically decoupling specialty purchasing from speculative trading to reward cup quality and regenerative agronomic stewardship.
While FOB pricing does not capture internal farmgate margin distribution entirely, publishing unabridged procurement ledgers renders supply chain asymmetries visible and accountable. We invite our community, roasters, and industry colleagues to scrutinize these figures critically as we collectively construct an equitable, resilient specialty coffee value chain.
| Country & Producer | Comment / Lot | Purchasing | Process & Varietal | Tenure | Kg | Lbs | USD / lb | Total USD | vs C-Market |
|---|---|---|---|---|---|---|---|---|---|
| BRAZIL | |||||||||
| Fazenda Salto (Sul de Minas) | NY2/3 FC (Lot SAS23011) | Falcon Coffees | Natural / Pulped Natural | 2nd year | 60.00 | 132.28 | $2.76 | $365.09 | 122.7% |
| Fazenda Salto (Sul de Minas) | NY2/3 FC (Lot SAS230110) | Falcon Coffees | Natural / Pulped Natural | 2nd year | 120.00 | 264.55 | $2.76 | $730.16 | 122.7% |
| Fazenda Salto (Sul de Minas) | SCA 83+ (Lot SAS240183 - Aug) | Falcon Coffees | Natural / Pulped Natural | 2nd year | 180.00 | 396.83 | $3.15 | $1,250.01 | 140.0% |
| Fazenda Salto (Sul de Minas) | SCA 83+ (Lot SAS240183 - Oct) | Falcon Coffees | Natural / Pulped Natural | 2nd year | 120.00 | 264.55 | $3.01 | $796.30 | 133.8% |
| Fazenda Salto (Sul de Minas) | SCA 83+ (Lot SAS240183 - Nov) | Falcon Coffees | Natural / Pulped Natural | 2nd year | 120.00 | 264.55 | $3.01 | $796.30 | 133.8% |
| Mogiana | Mogiana NY2/3 Fine Cup (Lot SAS230101) | Falcon Coffees | Natural | 1st year | 240.00 | 529.11 | $2.06 | $1,089.97 | 91.6% |
| Brazil Subtotal | 840.00 | 1,851.87 | $2.72 | $5,027.83 | 120.7% | ||||
| COLOMBIA | |||||||||
| PiendamĂł (Cauca) | Washed Mixed (Lot SAS240096) | Falcon Coffees | Washed (Castillo / Colombia) | 2nd year | 120.00 | 264.55 | $3.86 | $1,021.16 | 171.6% |
| Cafe Da Vida | Triángulo | Direct | Triángulo | 2nd year | 12.00 | 26.46 | $7.15 | $189.19 | 317.8% |
| Cafe Da Vida | TĂpica Gesha | Direct | TĂpica Gesha | 2nd year | 12.00 | 26.46 | $6.03 | $159.55 | 268.0% |
| Cafe Da Vida | Pink Bourbon Natural El Ocaso | Direct | Natural Pink Bourbon | 2nd year | 20.00 | 44.09 | $9.98 | $440.02 | 443.6% |
| Inzá (Cauca) | Washed Mixed (Lot SAS240154) | Falcon Coffees | Washed (Castillo / Colombia) | 1st year | 120.00 | 264.55 | $3.78 | $1,000.00 | 168.0% |
| El Diviso (Huila) | Geisha #2 Washed (Lot SAS240232) | Falcon Coffees | Washed Geisha | 1st year | 24.00 | 52.91 | $14.51 | $767.72 | 644.9% |
| Colombia Subtotal | 308.00 | 679.02 | $5.27 | $3,577.64 | 234.2% | ||||
| EL SALVADOR | |||||||||
| Finca El BorbollĂłn | El Borbollon Blend 82+ (Lot SAS240183) | Falcon Coffees | Washed (Bourbon & Pacas) | 1st year | 180.00 | 396.83 | $3.37 | $1,337.32 | 149.8% |
| El Salvador Subtotal | 180.00 | 396.83 | $3.37 | $1,337.32 | 149.8% | ||||
| GUATEMALA | |||||||||
| Finca Las Moritas | Pacamara Washed 86+ (Lot SAS23014) | Falcon Coffees | Washed Pacamara | 1st year | 69.00 | 152.12 | $3.65 | $555.24 | 162.2% |
| Guatemala Subtotal | 69.00 | 152.12 | $3.65 | $555.24 | 162.2% | ||||
| ETHIOPIA | |||||||||
| Gerba Dogo (Guji) | Lot #18 Washed 87+ (Aug - Lot SAS240059) | Falcon Coffees | Washed (Heirloom) | 1st year | 120.00 | 264.55 | $4.98 | $1,317.46 | 221.3% |
| Gerba Dogo (Guji) | Lot #18 Washed 87+ (Oct - Lot SAS240059) | Falcon Coffees | Washed (Heirloom) | 1st year | 60.00 | 132.28 | $4.98 | $658.75 | 221.3% |
| Korate (Sidama) | Korate Washed (Lot SAS24026) | Falcon Coffees | Washed (74110 & 74112) | 1st year | 30.00 | 66.14 | $5.63 | $372.37 | 250.2% |
| Echamo (Bona Zuria) | Echamo Lot 1 (Oct 9 - Lot SAS24026) | Falcon Coffees | Washed (74110 & 74112) | 1st year | 30.00 | 66.14 | $4.80 | $317.47 | 213.3% |
| Echamo (Bona Zuria) | Echamo Lot 1 (Oct 16 - Lot SAS24026) | Falcon Coffees | Washed (74110 & 74112) | 1st year | 30.00 | 66.14 | $4.80 | $317.47 | 213.3% |
| Buku Sayisa (Guji) | Buku Natural (Lot SAS24026) | Falcon Coffees | Natural (Heirloom) | 1st year | 30.00 | 66.14 | $6.32 | $418.00 | 280.9% |
| Gerba Dogo (Guji) | Lot #2 Washed 86+ (Nov - Lot SAS23000) | Falcon Coffees | Washed (Heirloom) | 1st year | 60.00 | 132.28 | $4.05 | $535.73 | 180.0% |
| Bobea Uke | Bobea Uke (Lot SAS24029) | Falcon Coffees | Washed (Heirloom) | 1st year | 30.00 | 66.14 | $5.30 | $350.54 | 235.6% |
| Nano Chala | Nano Chala Lot 8 (Lot SAS24035) | Falcon Coffees | Washed (Heirloom) | 1st year | 30.00 | 66.14 | $4.63 | $306.23 | 205.8% |
| Meti | Meti Lot 4 (Lot SAS24026) | Falcon Coffees | Washed (Heirloom) | 1st year | 30.00 | 66.14 | $5.00 | $330.70 | 222.2% |
| Ethiopia Subtotal | 450.00 | 992.09 | $4.96 | $4,924.72 | 220.6% | ||||
| PERU | |||||||||
| Sujeily Vasquez Perez | El Diamante Washed (Jul - Lot SAS240060) | Falcon Coffees | Fully Washed Caturra | 1st year | 69.00 | 152.12 | $3.21 | $488.31 | 142.7% |
| Sujeily Vasquez Perez | El Diamante Washed (Oct - Lot SAS240060) | Falcon Coffees | Fully Washed Caturra | 1st year | 69.00 | 152.12 | $3.21 | $488.31 | 142.7% |
| Richard Navarro Loayza | Richard Navarro Loayza (Lot SAS240210) | Falcon Coffees | Fully Washed Caturra | 1st year | 69.00 | 152.12 | $3.22 | $489.83 | 143.1% |
| Luz Marina Rojas Racho | Luz Marina Rojas Racho (Lot SAS240297) | Falcon Coffees | Fully Washed Caturra | 1st year | 69.00 | 152.12 | $2.99 | $454.84 | 132.9% |
| Peru Subtotal | 276.00 | 608.48 | $3.16 | $1,921.29 | 140.3% | ||||
| RWANDA | |||||||||
| Karambo Washing Station | Karambo Lot 319 (Lot SAS240017) | Falcon Coffees | Fully Washed Red Bourbon | 2nd year | 60.00 | 132.28 | $3.68 | $486.79 | 163.6% |
| Gitega Hills Washing Station | Gitega Hills Lot 140 (Lot SAS240051) | Falcon Coffees | Fully Washed Red Bourbon | 1st year | 60.00 | 132.28 | $3.73 | $493.40 | 165.8% |
| Rwanda Subtotal | 120.00 | 264.56 | $3.70 | $980.19 | 164.7% | ||||
| UGANDA | |||||||||
| Gombe Washing Station | Gombe Washed (Jan - Lot SAS23011) | Falcon Coffees | Fully Washed (SL14 & SL28) | 2nd year | 30.00 | 66.14 | $4.54 | $300.28 | 201.8% |
| Zebigi Washing Station | Zebigi Washed (Jan - Lot SAS24001) | Falcon Coffees | Fully Washed (SL14 & SL28) | 2nd year | 30.00 | 66.14 | $4.49 | $296.97 | 199.6% |
| Gombe Washing Station | Gombe Washed (Feb - Lot SAS23011) | Falcon Coffees | Fully Washed (SL14 & SL28) | 2nd year | 60.00 | 132.28 | $4.54 | $600.55 | 201.8% |
| Gombe Washing Station | Gombe Washed (Apr - Lot SAS230110) | Falcon Coffees | Fully Washed (SL14 & SL28) | 2nd year | 30.00 | 66.14 | $4.54 | $300.28 | 201.8% |
| Gombe Washing Station | Gombe Washed (Jul - Lot SAS240243) | Falcon Coffees | Fully Washed (SL14 & SL28) | 2nd year | 60.00 | 132.28 | $4.54 | $600.55 | 201.8% |
| Uganda Subtotal | 210.00 | 462.98 | $4.53 | $2,098.63 | 201.5% | ||||
| INDONESIA | |||||||||
| Subarda Coffee Minang Solok | Arkib Protokol #0030 AMPELA | Direct | Kartika, Sigararutang | 5th year | 66.00 | 145.50 | $4.01 | $583.46 | 178.2% |
| Subarda Coffee Minang Solok | Arkib Protokol #0031 RAKTALU | Direct | Kartika, Sigararutang | 5th year | 58.00 | 127.87 | $4.01 | $512.76 | 178.2% |
| Subarda Coffee Minang Solok | Arkib Protokol #0032 TOJA | Direct | Kartika, Sigararutang | 5th year | 68.00 | 149.91 | $4.01 | $601.14 | 178.2% |
| Subarda Subtotal | 192.00 | 423.28 | $4.01 | $1,697.36 | 178.2% | ||||
| Sarekat Kopi Indonesia | Soju Honey | Direct | Yeast-Inoculated Honey Process (with Extended Fermentation) | 4th year | 30.00 | 66.14 | $5.72 | $378.32 | 254.2% |
| Sarekat Kopi Subtotal | 30.00 | 66.14 | $5.72 | $378.32 | 254.2% | ||||
| Empus Said Estate | Washed Wet Hulled | Direct | Wet Hulled | 3rd year | 60.00 | 132.28 | $3.29 | $435.20 | 146.2% |
| Empus Said Estate | Honey | Direct | Honey Process | 3rd year | 50.00 | 110.23 | $4.01 | $442.02 | 178.2% |
| Empus Said Estate | Natural Empus Said | Direct | Natural Process | 3rd year | 50.00 | 110.23 | $4.29 | $472.89 | 190.7% |
| Empus Said Subtotal | 160.00 | 352.74 | $3.83 | $1,350.11 | 170.1% | ||||
| Mulia Jaya Coffee | Semi Wash | Direct | Semi Washed | 3rd year | 200.00 | 440.92 | $2.29 | $1,009.71 | 101.8% |
| Mulia Jaya Subtotal | 200.00 | 440.92 | $2.29 | $1,009.71 | 101.8% | ||||
| Rukun Tani | Natural (Mar) | Direct | Natural Process | 3rd year | 40.00 | 88.18 | $3.86 | $340.37 | 171.6% |
| Rukun Tani | Natural Lactic (Mar) | Direct | Natural Lactic | 3rd year | 20.00 | 44.09 | $4.58 | $201.93 | 203.6% |
| Rukun Tani | Natural Lactic (Apr) | Direct | Natural Lactic | 3rd year | 25.00 | 55.12 | $4.58 | $252.45 | 203.6% |
| Rukun Tani | Caramella (Apr) | Direct | Caramella | 3rd year | 5.00 | 11.02 | $4.01 | $44.19 | 178.2% |
| Rukun Tani | Natural (Aug) | Direct | Natural Process | 3rd year | 60.00 | 132.28 | $4.01 | $530.44 | 178.2% |
| Rukun Tani Subtotal | 150.00 | 330.69 | $4.14 | $1,369.38 | 184.0% | ||||
| Curtina Specialty Coffee | Natural | Direct | Natural Process | 2nd year | 40.00 | 88.18 | $4.01 | $353.60 | 178.2% |
| Curtina Specialty Coffee | Kismis Natural #55 | Direct | Kismis Natural | 2nd year | 30.00 | 66.14 | $5.15 | $340.62 | 228.9% |
| Curtina Subtotal | 70.00 | 154.32 | $4.50 | $694.22 | 199.9% | ||||
| Argopuro Walida | Argopuro Blue Anaerob Honey | Direct | Anaerobic Honey | 3rd year | 35.00 | 77.16 | $3.72 | $287.04 | 165.3% |
| Argopuro Walida | Argopuro Wetthull Carbonic | Direct | Carbonic Wet Hulled | 3rd year | 25.00 | 55.12 | $4.29 | $236.46 | 190.7% |
| Argopuro Walida | Argopuro Yellow HSN | Direct | Yellow HSN | 3rd year | 30.00 | 66.14 | $5.86 | $387.58 | 260.4% |
| Argopuro Walida | Damarkandang CM fresh cherry | Direct | Carbonic Maceration | 3rd year | 30.00 | 66.14 | $5.29 | $349.88 | 235.1% |
| Argopuro Walida Subtotal | 120.00 | 264.56 | $4.77 | $1,260.96 | 211.8% | ||||
| Bunge Lungi Estate | Black Maria | Direct | Double Natural ASD 150h | 1st year | 10.00 | 22.05 | $4.86 | $107.16 | 216.0% |
| Bunge Lungi Subtotal | 10.00 | 22.05 | $4.86 | $107.16 | 216.0% | ||||
| Onma Coffee | Arabica Mandailing Pagar Gunung FW | Direct | Full Wash (Sigararutang, p88, Ateng Super) | 1st year | 30.00 | 66.14 | $4.58 | $302.92 | 203.6% |
| Onma Coffee | Arabica Mandailing Sibanggor Julu Fullwash | Direct | Full Wash (Sigararutang, p88, Ateng Super) | 1st year | 5.00 | 11.02 | $3.86 | $42.54 | 171.6% |
| Onma Coffee | Arabica Aek Nabara Black Honey Hybrid | Direct | Black Honey Hybrid (Sigararutang, p88, Ateng Super) | 1st year | 5.00 | 11.02 | $6.15 | $67.77 | 273.3% |
| Onma Coffee | Arabica Mandailing Sibibio Komasti Fullwash | Direct | Full Wash (Sigararutang, p88, Ateng Super) | 1st year | 30.00 | 66.14 | $3.86 | $255.30 | 171.6% |
| Onma Coffee Subtotal | 70.00 | 154.32 | $4.33 | $668.53 | 192.5% | ||||
| Kelana Coffee - Toraja | Pedamaran (Jan) | Direct | Mixed | 1st year | 50.00 | 110.23 | $3.58 | $394.62 | 159.1% |
| Kelana Coffee - Toraja | Pedamaran (Sep) | Direct | Mixed | 1st year | 10.00 | 22.05 | $3.58 | $78.94 | 159.1% |
| Kelana Coffee - Toraja | Sapan (Sep) | Direct | Mixed | 1st year | 20.00 | 44.09 | $4.29 | $189.15 | 190.7% |
| Kelana Coffee Subtotal | 80.00 | 176.37 | $3.76 | $662.71 | 167.0% | ||||
| Tuang Coffee | Subu 867 Special Lot | Direct | Kartika Anaerobic Natural | 1st year | 20.00 | 44.09 | $6.92 | $305.10 | 307.6% |
| Tuang Coffee | Mbohang 3755 Special Lot | Direct | Kartika Anaerobic Natural | 1st year | 24.00 | 52.91 | $6.92 | $366.14 | 307.6% |
| Tuang Coffee | Gulang 488 Special Lot | Direct | Kartika Anaerobic Natural | 1st year | 6.00 | 13.23 | $6.92 | $91.55 | 307.6% |
| Tuang Coffee Subtotal | 50.00 | 110.23 | $6.92 | $762.79 | 307.6% | ||||
| Falcon Coffees - Ijen | Washed 72 Hour Anaerobic - Ijen (Lot SAS240125) | Falcon Coffees | Washed 72 Hour Anaerobic (Kartika, Orang Bourbon, Typica, Java) | 1st year | 30.00 | 66.14 | $5.34 | $353.19 | 237.3% |
| Falcon Coffees - Java Ling | Wet Hulled Clean (Lot SAS240210) | Falcon Coffees | Wet Hulled (Kartika, Orang Bourbon, Typica, Java) | 1st year | 30.00 | 66.14 | $3.90 | $257.95 | 173.3% |
| Falcon Coffees Subtotal | 60.00 | 132.28 | $4.62 | $611.14 | 205.3% | ||||
| Indonesia Subtotal | 1,192.00 | 2,627.90 | $4.02 | $10,572.39 | 178.8% | ||||
| Grand Total | 3,645.00 | 8,035.85 | $3.86 | $30,995.25 | 171.4% | ||||
