In an industry historically anchored to speculative paper exchanges, volatile brokerage chains, and structural inequities, genuine sustainability begins with uncompromised empirical accountability. The 2024–2025 cycle was defined by an unprecedented macroeconomic dislocation: an aggressive rally that drove the Intercontinental Exchange (ICE) New York Coffee “C” futures benchmark to historical highs, averaging $3.45 USD/lb. Yet, at Arkib Kopi, our foundational thesis remains unchanged: exceptional coffee cannot exist independently of agricultural dignity, nor can true sustainability be indexed to a speculative commodity board.
The dramatic hike in the C-Market that was catalyzed by severe climate-driven yield deficits across key origins, escalating logistics bottlenecks, and heavy institutional speculative positioning has created a paradox across the specialty sector. While headline commodity prices have surged, nominal market highs do not equate to agrarian prosperity. Smallholder farmers face historic inflation across inputs, energy, and labor, compounded by lower harvest volumes that severely diminish net farmgate margins. Concurrently, elevated futures create an optical illusion of market parity, compressing specialty price ratios against commercial benchmarks and incentivizing the erosion of long-term quality premiums.
This report demonstrates our commitment to value-based decoupling. By sourcing through direct-trade relationships and verified ethical importers, our total green coffee investment reached $50,649.12 USD across 4,680.00 kg, yielding a weighted average Free On Board (FOB) price of $4.91 USD/lb (142.3% of the C-Market benchmark). Transparency does not instantly dismantle structural imbalance, but it makes economic extraction impossible to conceal. By presenting our full procurement ledger, we invite roasters, producers, and consumers to interrogate these figures critically and recognize that paying a true cost of production remains essential, regardless of where the speculative market swings.
| Country & Producer | Comment / Lot | Purchasing | Process & Varietal | Tenure | Kg | Lbs | USD / lb | Total USD | vs C-Market |
|---|---|---|---|---|---|---|---|---|---|
| BRAZIL | |||||||||
| Castanhas do Brazil | Castanhas do Brazil (SAS240307 / FSA-0115) | Falcon Coffees | Mixed / Natural | 2nd year | 60.00 | 132.28 | $3.25 | $429.91 | 94.2% |
| Castanhas do Brazil | Castanhas do Brazil (SAS240307 / FSA-0115) | Falcon Coffees | Mixed / Natural | 2nd year | 30.00 | 66.14 | $3.25 | $214.96 | 94.2% |
| Castanhas do Brazil | Castanhas do Brazil (SAS240307 / FSA-0115) | Falcon Coffees | Mixed / Natural | 2nd year | 120.00 | 264.55 | $3.25 | $859.79 | 94.2% |
| Castanhas do Brazil | Castanhas do Brazil (SAS240307 / FSA-0115) | Falcon Coffees | Mixed / Natural | 2nd year | 60.00 | 132.28 | $3.25 | $429.91 | 94.2% |
| Castanhas do Brazil | Castanhas do Brazil (SAS240307 / FSA-0115) | Falcon Coffees | Mixed / Natural | 2nd year | 30.00 | 66.14 | $3.25 | $214.96 | 94.2% |
| Castanhas do Brazil | Castanhas do Brazil (SAS240307 / FSA-0115) | Falcon Coffees | Mixed / Natural | 2nd year | 30.00 | 66.14 | $3.25 | $214.96 | 94.2% |
| Castanhas do Brazil | Castanhas do Brazil (SAS240307 / FSA-0115) | Falcon Coffees | Mixed / Natural | 2nd year | 30.00 | 66.14 | $3.25 | $214.96 | 94.2% |
| Fazenda Salto | 96hr Ferment 85+ (SAS2500006 / FSA-0126) | Falcon Coffees | 96hr Anaerobic Ferment | 3rd year | 30.00 | 66.14 | $4.14 | $273.82 | 120.0% |
| Fazenda Salto | 96hr Ferment 85+ (SAS2500006 / FSA-0126) | Falcon Coffees | 96hr Anaerobic Ferment | 3rd year | 30.00 | 66.14 | $4.13 | $273.16 | 119.7% |
| Fazenda Salto | 96hr Ferment 85+ (SAS2500006 / FSA-0126) | Falcon Coffees | 96hr Anaerobic Ferment | 3rd year | 60.00 | 132.28 | $4.13 | $546.32 | 119.7% |
| Fazenda Salto | 96hr Ferment 85+ (SAS2500006 / FSA-0126) | Falcon Coffees | 96hr Anaerobic Ferment | 3rd year | 60.00 | 132.28 | $4.10 | $542.35 | 118.8% |
| Fazenda Salto | 96hr Ferment 85+ (SAS2500006 / FSA-0126) | Falcon Coffees | 96hr Anaerobic Ferment | 3rd year | 30.00 | 66.14 | $4.10 | $271.17 | 118.8% |
| Fazenda Salto | 96hr Ferment 85+ (SAS2500006 / FSA-0126) | Falcon Coffees | 96hr Anaerobic Ferment | 3rd year | 60.00 | 132.28 | $4.11 | $543.67 | 119.1% |
| Fazenda Salto | 96hr Ferment 85+ (SAS2500006 / FSA-0126) | Falcon Coffees | 96hr Anaerobic Ferment | 3rd year | 30.00 | 66.14 | $4.11 | $271.84 | 119.1% |
| Fazenda Salto | 96hr Ferment 85+ (SAS2500006 / FSA-0126) | Falcon Coffees | 96hr Anaerobic Ferment | 3rd year | 30.00 | 66.14 | $4.07 | $269.19 | 118.0% |
| Fazenda Salto | 96hr Ferment 85+ (SAS2500006 / FSA-0126) | Falcon Coffees | 96hr Anaerobic Ferment | 3rd year | 30.00 | 66.14 | $4.07 | $269.19 | 118.0% |
| Fazenda Salto | 96hr Ferment 87+ (SAS240382 / FSA-0128) | Falcon Coffees | 96hr Anaerobic Ferment 87+ | 3rd year | 30.00 | 66.14 | $10.71 | $708.36 | 310.4% |
| Fazenda Salto | Yellow Catuai (SAS2500006 / FSA-0116) | Falcon Coffees | Yellow Catuai / Natural | 3rd year | 120.00 | 264.55 | $3.62 | $957.67 | 104.9% |
| Fazenda Salto | Yellow Catuai (SAS2500006 / FSA-0116) | Falcon Coffees | Yellow Catuai / Natural | 3rd year | 90.00 | 198.42 | $3.60 | $714.31 | 104.3% |
| Fazenda Salto | Yellow Catuai (SAS2500006 / FSA-0116) | Falcon Coffees | Yellow Catuai / Natural | 3rd year | 210.00 | 462.97 | $3.61 | $1,671.32 | 104.6% |
| Fazenda Salto | Yellow Catuai (SAS2500006 / FSA-0116) | Falcon Coffees | Yellow Catuai / Natural | 3rd year | 150.00 | 330.69 | $3.61 | $1,193.79 | 104.6% |
| Fazenda Salto | Yellow Catuai (SAS2500006 / FSA-0116) | Falcon Coffees | Yellow Catuai / Natural | 3rd year | 90.00 | 198.42 | $3.58 | $710.34 | 103.8% |
| Fazenda Salto | Yellow Catuai (SAS2500006 / FSA-0116) | Falcon Coffees | Yellow Catuai / Natural | 3rd year | 30.00 | 66.14 | $3.59 | $237.44 | 104.1% |
| Fazenda Salto | Yellow Catuai (SAS2500006 / FSA-0116) | Falcon Coffees | Yellow Catuai / Natural | 3rd year | 90.00 | 198.42 | $3.60 | $714.31 | 104.3% |
| Fazenda Salto | Yellow Catuai (SAS2500006 / FSA-0116) | Falcon Coffees | Yellow Catuai / Natural | 3rd year | 60.00 | 132.28 | $3.59 | $474.89 | 104.1% |
| Fazenda Salto | Yellow Catuai (SAS2500006 / FSA-0116) | Falcon Coffees | Yellow Catuai / Natural | 3rd year | 90.00 | 198.42 | $3.55 | $704.39 | 102.9% |
| Fazenda Salto | Yellow Catuai (SAS2500006 / FSA-0116) | Falcon Coffees | Yellow Catuai / Natural | 3rd year | 60.00 | 132.28 | $3.52 | $465.63 | 102.0% |
| Fazenda Salto | Yellow Catuai (SAS2500006 / FSA-0116) | Falcon Coffees | Yellow Catuai / Natural | 3rd year | 90.00 | 198.42 | $3.53 | $700.42 | 102.3% |
| Brazil Subtotal | 1,830.00 | 4,034.50 | $3.74 | $15,093.03 | 108.4% | ||||
| COLOMBIA | |||||||||
| El Diviso | Estate #2 - Natural (SAS2500067 / FSA-0193) | Falcon Coffees | Estate #2 Natural | 2nd year | 30.00 | 66.14 | $11.89 | $786.40 | 344.6% |
| El Diviso | Ethiopia Landrace Washed (SAS240232 / FSA-0141) | Falcon Coffees | Ethiopia Landrace / Washed | 2nd year | 24.00 | 52.91 | $11.49 | $607.94 | 333.0% |
| El Diviso | Tabi Washed (SAS240232 / FSA-0145) | Falcon Coffees | Tabi / Washed | 2nd year | 24.00 | 52.91 | $9.44 | $499.47 | 273.6% |
| El Paraiso | P02 Washed (SAS2500067 / FSA-0183) | Falcon Coffees | Castillo / P02 Washed | 2nd year | 24.00 | 52.91 | $11.70 | $619.05 | 339.1% |
| El Paraiso | P02 Washed (SAS2500067 / FSA-0183) | Falcon Coffees | Castillo / P02 Washed | 2nd year | 24.00 | 52.91 | $11.62 | $614.81 | 336.8% |
| El Paraiso | Y05 Washed (SAS2500067 / FSA-0184) | Falcon Coffees | Castillo / Y05 Washed | 2nd year | 24.00 | 52.91 | $11.70 | $619.05 | 339.1% |
| El Paraiso | Y05 Washed (SAS2500067 / FSA-0184) | Falcon Coffees | Castillo / Y05 Washed | 2nd year | 24.00 | 52.91 | $11.62 | $614.81 | 336.8% |
| Ignacio Rodriguez | Wizard (SAS2500177 / FSA-0151) | Falcon Coffees | Castillo / Wizard Process | 1st year | 60.00 | 132.28 | $5.15 | $681.24 | 149.3% |
| Ignacio Rodriguez | Wizard (SAS2500177 / FSA-0151) | Falcon Coffees | Castillo / Wizard Process | 1st year | 30.00 | 66.14 | $5.15 | $340.62 | 149.3% |
| Ignacio Rodriguez | Wizard (SAS2500177 / FSA-0151) | Falcon Coffees | Castillo / Wizard Process | 1st year | 120.00 | 264.55 | $5.15 | $1,362.43 | 149.3% |
| Ignacio Rodriguez | Wizard (SAS2500177 / FSA-0151) | Falcon Coffees | Castillo / Wizard Process | 1st year | 60.00 | 132.28 | $5.15 | $681.24 | 149.3% |
| Ignacio Rodriguez | Wizard (SAS2500177 / FSA-0151) | Falcon Coffees | Castillo / Wizard Process | 1st year | 30.00 | 66.14 | $5.15 | $340.62 | 149.3% |
| Ignacio Rodriguez | Wizard (SAS2500177 / FSA-0151) | Falcon Coffees | Castillo / Wizard Process | 1st year | 30.00 | 66.14 | $5.15 | $340.62 | 149.3% |
| Ignacio Rodriguez | Wizard (SAS2500177 / FSA-0151) | Falcon Coffees | Castillo / Wizard Process | 1st year | 30.00 | 66.14 | $5.15 | $340.62 | 149.3% |
| Colombia Subtotal | 534.00 | 1,177.27 | $7.18 | $8,448.92 | 208.0% | ||||
| ETHIOPIA | |||||||||
| Abdo Abamecha Ahimed | Badeyi Lot 11 (SAS2500300 / FSA-0171) | Falcon Coffees | Heirloom / Washed | 1st year | 30.00 | 66.14 | $5.40 | $357.16 | 156.5% |
| Bekele Belachew | G1 Haro Genet Lot 3 (SAS2500041 / FSA-0162) | Falcon Coffees | Heirloom / Washed G1 | 1st year | 30.00 | 66.14 | $5.75 | $380.31 | 166.7% |
| Bekele Belachew | G1 Haro Genet Lot 3 (SAS2500041 / FSA-0162) | Falcon Coffees | Heirloom / Washed G1 | 1st year | 30.00 | 66.14 | $5.71 | $377.66 | 165.5% |
| Bekele Belachew | G1 Kokose Lot An (SAS2500041 / FSA-0163) | Falcon Coffees | Heirloom / Anaerobic G1 | 1st year | 30.00 | 66.14 | $7.96 | $526.47 | 230.7% |
| Bekele Belachew | G1 Kokose Lot An (SAS2500335 / FSA-0163) | Falcon Coffees | Heirloom / Anaerobic G1 | 1st year | 30.00 | 66.14 | $7.89 | $521.84 | 228.7% |
| Buku Sayisa | Buku Sayisa (SAS2500011 / FSA-0157) | Falcon Coffees | Natural G1 | 2nd year | 60.00 | 132.28 | $3.94 | $521.18 | 114.2% |
| Buku Sayisa | Buku Sayisa (SAS2500011 / FSA-0157) | Falcon Coffees | Natural G1 | 2nd year | 90.00 | 198.42 | $3.92 | $777.81 | 113.6% |
| Buku Sayisa | Buku Sayisa (SAS2500011 / FSA-0157) | Falcon Coffees | Natural G1 | 2nd year | 90.00 | 198.42 | $3.93 | $779.79 | 113.9% |
| Buku Sayisa | Buku Sayisa (SAS2500011 / FSA-0157) | Falcon Coffees | Natural G1 | 2nd year | 60.00 | 132.28 | $3.89 | $514.57 | 112.8% |
| Buku Sayisa | Buku Sayisa (SAS2500011 / FSA-0157) | Falcon Coffees | Natural G1 | 2nd year | 30.00 | 66.14 | $3.90 | $257.95 | 113.0% |
| Buku Sayisa | Buku Sayisa (SAS2500011 / FSA-0157) | Falcon Coffees | Natural G1 | 2nd year | 30.00 | 66.14 | $3.90 | $257.95 | 113.0% |
| Kata Muduga Union | Biftu Gudina Lot 8 (SAS2500300 / FSA-0174) | Falcon Coffees | Heirloom / Washed | 1st year | 30.00 | 66.14 | $5.89 | $389.56 | 170.7% |
| Kata Muduga Union | Hunda Oli Lot 00 (SAS2500300 / FSA-0172) | Falcon Coffees | Heirloom / Washed | 1st year | 30.00 | 66.14 | $5.89 | $389.56 | 170.7% |
| Kayon Mountain | Kayon Mountain G1 Lot 40 (SAS2500041 / FSA-0166) | Falcon Coffees | Heirloom / Natural G1 | 1st year | 30.00 | 66.14 | $5.35 | $353.85 | 155.1% |
| Kayon Mountain | Kayon Mountain G1 Lot 40 (SAS2500041 / FSA-0166) | Falcon Coffees | Heirloom / Natural G1 | 1st year | 30.00 | 66.14 | $5.36 | $354.51 | 155.4% |
| Kayon Mountain | Kayon Mountain G1 Lot 40 (SAS2500041 / FSA-0166) | Falcon Coffees | Heirloom / Natural G1 | 1st year | 30.00 | 66.14 | $5.30 | $350.54 | 153.6% |
| Mira Suke Kuto | Mira G2 Suke Kuto Lot 1 (SAS2500283 / FSA-0167) | Falcon Coffees | Heirloom / Washed G2 | 1st year | 30.00 | 66.14 | $4.44 | $293.66 | 128.7% |
| Mustefa Abakeno | Badeyi Lot 14 (SAS2500300 / FSA-0169) | Falcon Coffees | Heirloom / Washed | 1st year | 30.00 | 66.14 | $5.40 | $357.16 | 156.5% |
| Nigusse Nare | G1 Murango Lot An (SAS2500041 / FSA-0165) | Falcon Coffees | Heirloom / Anaerobic G1 | 1st year | 30.00 | 66.14 | $7.96 | $526.47 | 230.7% |
| Nigusse Nare | G1 Murango Lot An (SAS2500335 / FSA-0165) | Falcon Coffees | Heirloom / Anaerobic G1 | 1st year | 30.00 | 66.14 | $7.89 | $521.84 | 228.7% |
| Nigusse Nare | G1 Murango Lot Q (SAS2500041 / FSA-0164) | Falcon Coffees | Heirloom / Natural G1 | 1st year | 30.00 | 66.14 | $6.84 | $452.40 | 198.3% |
| Nigusse Nare | G1 Murango Lot Q (SAS2500041 / FSA-0164) | Falcon Coffees | Heirloom / Natural G1 | 1st year | 30.00 | 66.14 | $6.78 | $448.43 | 196.5% |
| Ethiopia Subtotal | 840.00 | 1,851.92 | $5.24 | $9,710.67 | 152.0% | ||||
| INDONESIA | |||||||||
| Ijen | Ijen Natural Anaerobic (SAS2500082 / FSA-0134) | Falcon Coffees | Natural Anaerobic | 2nd year | 30.00 | 66.14 | $5.58 | $369.06 | 161.7% |
| Ijen | Ijen Washed Anaerobic (SAS2500082 / FSA-0133) | Falcon Coffees | Washed Anaerobic | 2nd year | 30.00 | 66.14 | $5.58 | $369.06 | 161.7% |
| Ijen | Ijen Washed Anaerobic (SAS2500082 / FSA-0133) | Falcon Coffees | Washed Anaerobic | 2nd year | 60.00 | 132.28 | $5.56 | $735.48 | 161.2% |
| Ijen | Ijen Washed Anaerobic (SAS2500082 / FSA-0133) | Falcon Coffees | Washed Anaerobic | 2nd year | 30.00 | 66.14 | $5.57 | $368.40 | 161.4% |
| Subarda | Arkib Protokol #0034 POINTU | Direct | Kartika, Sigararutang | 6th year | 63.00 | 138.89 | $4.39 | $609.68 | 127.2% |
| Subarda | Arkib Protokol #0035 SILA | Direct | Kartika, Sigararutang | 6th year | 47.00 | 103.62 | $4.39 | $454.84 | 127.2% |
| Subarda | Arkib Protokol #0033 AMPELA | Direct | Kartika, Sigararutang | 6th year | 55.00 | 121.25 | $4.39 | $532.26 | 127.2% |
| Sarekat Kopi | Soju Honey | Direct | Yeast-Inoculated Honey Process (with Extended Fermentation) | 5th year | 60.00 | 132.28 | $5.85 | $774.19 | 169.6% |
| Empus Said | anaerobic honey (SL) | Direct | Anaerobic Honey | 4th year | 60.00 | 132.28 | $4.39 | $580.65 | 127.2% |
| Rukun Tani | Natural Lactic | Direct | Natural Lactic | 4th year | 60.00 | 132.28 | $4.83 | $638.71 | 140.0% |
| Ijen Lestari | Carbonic Maceration Natural | Direct | Carbonic Maceration Natural | 5th year | 15.00 | 33.07 | $7.71 | $255.00 | 223.5% |
| Ijen Lestari | Mossto Natural | Direct | Mossto Natural | 5th year | 15.00 | 33.07 | $7.03 | $232.50 | 203.8% |
| Ijen Lestari | Greenbean Ijen Lactic Natural | Direct | Lactic Natural | 5th year | 20.00 | 44.09 | $7.26 | $320.00 | 210.4% |
| Curtina | Natural Kismis | Direct | Natural Kismis | 3rd year | 30.00 | 66.14 | $4.58 | $303.10 | 132.8% |
| Curtina | Natural Anaerob | Direct | Natural Anaerobic | 3rd year | 30.00 | 66.14 | $4.64 | $306.97 | 134.5% |
| Argopuro Walida | Damarkandang CM cherry | Direct | Carbonic Maceration Cherry | 4th year | 60.00 | 132.28 | $5.56 | $735.48 | 161.2% |
| Argopuro Walida | Wethull Carbonic | Direct | Wet Hull Carbonic | 4th year | 20.00 | 44.09 | $4.39 | $193.55 | 127.2% |
| Argopuro Walida | Yellow caturra HSN | Direct | Yellow Caturra HSN | 4th year | 20.00 | 44.09 | $6.73 | $296.77 | 195.1% |
| Argopuro Walida | OB Waterflow fermentation | Direct | OB Waterflow Fermentation | 4th year | 20.00 | 44.09 | $6.73 | $296.77 | 195.1% |
| Serambi | Semende Natural Anaerob | Direct | Natural Anaerob | 2nd year | 200.00 | 440.92 | $4.68 | $2,064.52 | 135.7% |
| Selosa | Surya kusuma HSN Cold fermentation merapi mountain | Direct | Cold Fermentation | 2nd year | 15.00 | 33.07 | $7.90 | $261.29 | 229.0% |
| Selosa | Pluluhan semi wash anaerob lawu mountain | Direct | Semi Wash Anaerob | 2nd year | 15.00 | 33.07 | $6.73 | $222.58 | 195.1% |
| Selosa | Tirta ranu NHW Natural hydro wash merapi mountain | Direct | Natural Hydro Wash | 2nd year | 15.00 | 33.07 | $7.75 | $256.45 | 224.6% |
| Bunge Lungi Estate | CM Natural P88 | Direct | Carbonic Maceration Natural | 2nd year | 40.00 | 88.18 | $4.98 | $438.71 | 144.3% |
| Bunge Lungi Estate | CM Wash | Direct | Carbonic Maceration Washed | 2nd year | 13.00 | 28.66 | $3.95 | $113.23 | 114.5% |
| Bunge Lungi Estate | CM Natural Mix | Direct | Carbonic Maceration Natural | 2nd year | 50.00 | 110.23 | $4.97 | $548.39 | 144.1% |
| Onma Coffee | Mandailing Gunung Kulabu Natural | Direct | Natural | 2nd year | 30.00 | 66.14 | $5.12 | $338.71 | 148.4% |
| Onma Coffee | Double Wash Sibiobio | Direct | Double Wash | 2nd year | 30.00 | 66.14 | $4.24 | $280.65 | 122.9% |
| Onma Coffee | Aek Nabara Black Honey Hybrid | Direct | Black Honey Hybrid | 2nd year | 30.00 | 66.14 | $6.73 | $445.16 | 195.1% |
| Kelana | Pedamaran | Direct | Mixed | 2nd year | 35.00 | 77.16 | $3.95 | $304.84 | 114.5% |
| Tuang Coffee | Nati 601 | Direct | Anaerobic Natural | 2nd year | 11.00 | 24.25 | $5.50 | $133.42 | 159.4% |
| Tuang Coffee | Mbohang 1428 | Direct | Anaerobic Natural | 2nd year | 10.00 | 22.05 | $5.50 | $121.29 | 159.4% |
| Tuang Coffee | Gulang 721 Limited Lot | Direct | Anaerobic Natural | 2nd year | 8.00 | 17.64 | $7.08 | $124.90 | 205.2% |
| Tuang Coffee | Uwu 10440 Limited Lot | Direct | Anaerobic Natural | 2nd year | 8.00 | 17.64 | $7.08 | $124.90 | 205.2% |
| Tuang Coffee | Mbohang 2986 Limited Lot | Direct | Anaerobic Natural | 2nd year | 20.00 | 44.09 | $7.08 | $312.26 | 205.2% |
| Tuang Coffee | Subu 665 | Direct | Anaerobic Natural | 2nd year | 29.00 | 63.93 | $5.50 | $351.74 | 159.4% |
| Tuang Coffee | Nati 773 | Direct | Anaerobic Natural | 2nd year | 30.00 | 66.14 | $5.50 | $363.87 | 159.4% |
| Tuang Coffee | Nati 407 Limited Lot | Direct | Anaerobic Natural | 2nd year | 20.00 | 44.09 | $7.37 | $325.16 | 213.6% |
| Tuang Coffee | Mbohang 1130 | Direct | Anaerobic Natural | 2nd year | 15.00 | 33.07 | $5.79 | $191.61 | 167.8% |
| Tuang Coffee | Mbohang 339 | Direct | Anaerobic Natural | 2nd year | 15.00 | 33.07 | $5.79 | $191.61 | 167.8% |
| Tuang Coffee | Mbohang 1090 | Direct | Anaerobic Natural | 2nd year | 40.00 | 88.18 | $5.74 | $505.81 | 166.4% |
| Tuang Coffee | Gulang 2817 | Direct | Anaerobic Natural | 2nd year | 20.00 | 44.09 | $5.79 | $255.48 | 167.8% |
| Tuang Coffee | Gulang 1627 | Direct | Anaerobic Natural | 2nd year | 12.00 | 26.46 | $5.79 | $153.29 | 167.8% |
| Tuang Coffee | Gulang 1061 | Direct | Anaerobic Natural | 2nd year | 12.00 | 26.46 | $5.79 | $153.29 | 167.8% |
| Indonesia Subtotal | 1,448.00 | 3,192.30 | $5.31 | $16,955.63 | 154.0% | ||||
| PANAMA | |||||||||
| Chevas Coffee Estate | Typica Natural | Direct | Typica / Natural | 3rd year | 10.00 | 22.05 | $5.44 | $119.95 | 157.7% |
| Chevas Coffee Estate | Typica Washed | Direct | Typica / Washed | 3rd year | 6.00 | 13.23 | $6.80 | $89.96 | 197.1% |
| Chevas Coffee Estate | Catuai Natural | Direct | Catuai / Natural | 3rd year | 10.00 | 22.05 | $6.12 | $134.95 | 177.4% |
| Chevas Coffee Estate | Geisha Natural #6101 | Direct | Geisha / Natural | 3rd year | 2.00 | 4.41 | $21.77 | $96.01 | 631.0% |
| Panama Subtotal | 28.00 | 61.74 | $7.14 | $440.87 | 207.0% | ||||
| Grand Total | 4,680.00 | 10,317.73 | $4.91 | $50,649.12 | 142.3% | ||||
